.
ZX428GS-M-SFP
24-port 10//100/1000BASE-TX+4G combo Managed Industrial Switch
ZX428GS-M-SFP an hardened 32-port Industrial Ethernet Switch, provides non-blocking wire-speed performance in harsh industrial environment. It also provides 24-port 10/100/1000BASE-TX RJ45 +4G combo delivered in an IP40 rugged, strong case with redundant power system. It’s suitable for such applications as surveillance system deployments, control management and wireless service in climatically demanding environments with wide temperature range from -40℃ to 85℃.
The ZX428GS-M-SFP provides the flexibility to all kinds of 10/100/1000Mbps Ethernet Media on RJ-45 port and performs highly stable fiber performance.
The ZX428GS-M-SFP is packaged in a compact IP40 case that allows bracket mounting to cabinet . It supplies dual power supply: DC36~72V and AC110-240V
Model No. | ZX428GS-M-SFP |
1000Base-TX Port | 24G port RJ-45 auto-MDI / MDI-X |
Uplink Port | 4G combo (either 4G RJ45 or 4G SFP) |
Performance Specification | Bandwidth: 256Gbps MAC Address Table: 16K |
Installation | Rak mounted |
Maximum Frame Size | 10240bytes packet size |
Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex |
Enclosure | IP40 Aluminum housing |
LED Indicator | Power: Red Fiber: Link 2(Green) Ethernet: Yellow |
Dual Power Input | 36 to 72V DC and AC110-240V |
Power Consumption | < 10W |
Surge protection | ± 4KV |
Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u;100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x; |
Network cables | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-TX: Cat6 or later UTP(≤100 meter) |
Industry Standard | FCC CFR47 Part 15,EN55032, Class A IEC61000-4-2 (ESD): ±8kV (contact), ±12kV (air) IEC61000-4-3 (RS): 10V/m (80~1000MHz) IEC61000-4-4 (EFT): Power Port: ±4kV; Data Port: ±2kV IEC61000-4-5 (Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kV IEC61000-4-6 (CS): 3V (10kHz-150kHz); 10V (150kHz-80MHz) IEC61000-4-16 (Common mode conduction): 30V (cont.), 300V (1s) |
MTBF | 300,000hours |
Dimensions (W x D x H) | 442×325×44mm |
Weight | Product Weight: 3.26KG Packing Weight: 4KG |
Working Environment
| Working temperature: -40~85℃ ; Storage temperature: -40~85℃ Relative Humidity: 5%~95 %( no condensation) |
Port Features | IEEE 802.3x Flow control | ||||
Interface counters | |||||
Storm Control | |||||
Link Aggregation | Static Aggregation | ||||
Dynamic Aggregation, LACP | |||||
Supports up to 8 aggregation groups, each group up to 8 ports | |||||
MAC Table Management | Support | ||||
Forwarding mode | Support IVL forwarding mode | ||||
Static MAC Address | Support | ||||
MAC Address Binding | Support | ||||
MAC Address Filtering | Support | ||||
Mirror | Port-based Mirror | ||||
Spanning Tree | IEEE802.1d STP | ||||
IEEE802.1w RSTP | |||||
IEEE802.1s MSTP | |||||
ERPS (G.8032) | Single Ring, Sub-Ring, Multi-Ring | ||||
Load balance | |||||
Recovery Time < 50ms | |||||
GVRP | Supported | ||||
QINQ | VLAN-based QinQ | ||||
LLDP | LLDP | ||||
LLDP-MED | |||||
Loop Protection | Supported | ||||
VLAN | 4094 VLAN | ||||
Port-based VLAN | |||||
GVRP | |||||
Protocol VLAN | MAC-based VLAN | ||||
IP Subnet-based VLAN | |||||
Voice VLAN | Static entry | ||||
LLDP-MED | |||||
Port Isolate | Support | ||||
IGMP | Snooping IGMP V1 Snooping | ||||
IGMP V2 Snooping | |||||
IGMP V3 Snooping | |||||
Source Port Check | |||||
IGMP Fast Leave | |||||
IGMP Filter | |||||
MLD Snooping | MLD V1 Snooping | ||||
MLD V2 Snooping | |||||
Source Port Check | |||||
MLD Fast Leave | |||||
MLD Filter | |||||
Security | |||||
ACL | ACL (IP Standard ACL), IPv4/IPv6 | ||||
MAC extend ACL | |||||
IP extend ACL | |||||
L2, L3, L4 fields match | |||||
log, redirection, mirroring, speed limit | |||||
QoS | QoS Class, Remarking | ||||
SP, WRR queue scheduling | |||||
Ingress port-based rate-limit | |||||
Ingress priority-based rate-limit | |||||
Egress port-based rate-limit | |||||
Egress queue-based rate-limit | |||||
Policy-based QoS | |||||
Storm Control | |||||
8 queues per port | |||||
Dot1x | Port Access Control | ||||
User Access Control | |||||
MAC-address Access Control | |||||
AAA | Support 802.1x | ||||
Support RADIUS | |||||
Supports authentication, authorization, and accounting through RADIUS server | |||||
Management | |||||
User management | Password protection | ||||
SNMP | SNMP V1/V2c/V3 | ||||
RMON | Statistics Group | ||||
History Group | |||||
Alarm Group | |||||
Events Group | |||||
Web management | HTTP V1.1, HTTPS | ||||
Firmware Upgrade | Reversion Upgrade | ||||
IPv4/IPv6 | Support | ||||
CLI | Support | ||||
Syslog/Debug | Support | ||||
Diagnosis | Ping (IPv4), ping (IPv6) | ||||
Trace route(IPv4) | |||||
Trace route(IPv6) | |||||
Management | |||||
NTP | NTP Client | ||||
DHCP | DHCPv4 Client, DHCPv6 Client | ||||
DHCP Snooping | DHCP snooping table | ||||
Trust Port | |||||
IPv6 DHCP-Guard | Support | ||||
Telnet | Telnet Server | ||||
TFTP | TFTP Client | ||||
SSH | SSH Server |
Related Products
Online Message