.
ZXDL14GP-SFP
4-Port 10/100/1000BASE-TX+1-Port 1000Base-FX Industrial PoE Switch
ZXDL14GP an hardened 5-port Industrial Ethernet Switch, provides non-blocking wire-speed performance in harsh industrial environment. It also provides 4-port 10/100/1000BASE-TX RJ45 PoE +1-port 1000Base-Fx delivered in an IP30 rugged, strong case with redundant power system. Its slim case is suitable for such applications as surveillance system deployments, control management and wireless service in climatically demanding environments with wide temperature range from -40℃ to 75℃.
The ZXDL14GP series provides the flexibility to all kinds of 10/100Mbps Ethernet Media on RJ-45 port and performs highly stable fiber performance.
The ZXDL14GP series is packaged in a compact IP30 case with DIN rail. It provides an integrated power supply with a wide range of voltages for worldwide operation. It also offers dual-redundant, reversible polarity 12V DC to 52V DC power supply inputs for high availability applications requiring dual or backup power inputs.
Model No. | ZXDL14GP-SC2 / ZXDL14GP-SC20 / ZXDL14GP-SFP |
10/100/1000Base-TX Port | 4-Port RJ-45 auto-MDI / MDI-X |
PoE Specification | PoE Standard: IEEE802.3af/ IEEE802.3at |
PoE ports:1-4 port support PoE | |
Power Output: Max. 15.4 watts (IEEE 802.3af) Max. 30 watts (IEEE 802.3at) | |
PoE port Auto detect AF/AT devices | |
Output Voltage: DC48V | |
Power Pin Assignment:1/2+;3/6- | |
Power Type: End-span( Mid-span optional) | |
1000Base-FX Port | ZXDL14GP-SC2: 1 SC interface ZXDL14GP-SC20: 1 SC Interface ZXDL14GP-SFP: 1 SFP Slot |
Fiber Port Type | ZXDL14GP-SC2: SC / multi-mode ,up to distance 2km ; ZXDL14GP-SC20: SC / single-mode ,up to distance 20km ; ZXDL14GP-SFP: Vary on module |
Optical Frequency | ZXDL14GP-SC2: 1310nm ZXDL14GP-SC20: 1310nm ZXDL14GP-SFP: Vary on module |
Performance Specification | Bandwidth: 14Gbps |
Installation | DIN rail |
Maximum Frame Size | 9000bytes packet size |
Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex |
Enclosure | Steel alloy |
LED Indicator | Power: Red Fiber: Link 2(Green) Ethernet: Yellow |
Power Input | 48 to 57V DC redundant power |
Power Consumption | < 3 watts |
Surge protection | ±4KV |
Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u;100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x; |
Network cables | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100meter) 1000BASE-TX: Cat6 or later UTP(≤100 meter) |
Industry Standard | FCC CFR47 Part 15,EN55022/CISPR22, Class A IEC61000-4-2 (ESD): ±8kV (contact), ±12kV (air) IEC61000-4-3 (RS): 10V/m (80~1000MHz) IEC61000-4-4 (EFT): Power Port: ±4kV; Data Port: ±2kV IEC61000-4-5 (Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kV IEC61000-4-6 (CS): 3V (10kHz-150kHz); 10V (150kHz-80MHz) IEC61000-4-16 (Common mode conduction): 30V (cont.), 300V (1s) |
Certification | CE FCC Rohs compliance |
MTBF | >300,000hours |
Dimensions (W x D x H) | 118 x 86 x 33.5 mm |
Weight | Product Weight: 0.36KG Packing Weight: 0.46KG |
Working Environment
| Working temperature: -40~75℃ ; Storage temperature: -40~75℃ Relative Humidity: 5%~95 %( no condensation) |
Warranty | 1-year replacement with new item; 3-years for main parts. |
Related Products
Online Message